Check which outputs belong to given ARQ address/subaddress and viewkey
Note: address/subaddress and viewkey are sent to the server, as the calculations are done on the server side
stealth address | amount | amount idx |
---|---|---|
00: db2477a0a7e190f151b39077380ce5584c4d9691bb3b74e108ee6cc654cfe9e5 | ? | 140993 of 4373664 |
01: 77ff89ee21500eb16ab0affd0e4baf1ef754474273c52dda02fa3dbf8c0435dd | ? | 140994 of 4373664 |
02: e0350e35696b207ed0eda571252c0e8e9569e1d8384b71a8b4df9dea9fedab65 | ? | 140995 of 4373664 |
03: 0e6f944b016239fa654008ddf3efd512cdd3892166906b08be08ae9bc1f21e53 | ? | 140996 of 4373664 |
04: 043e5273b320d1df32e44d259082c9a4c42aca35b0da99c9e231caf13731d487 | ? | 140997 of 4373664 |
05: da377a6d0a46c1b0ff5d2d18cd3b21843653352a3169dedbb60c94fe3ea1c5d6 | ? | 140998 of 4373664 |
06: 2e6e24dc44a79280aa71e2feef7ee2f9df8ad7c8f64050cad6f047572564f56c | ? | 140999 of 4373664 |
07: c60d9fcfac25a3a27d7476c6a7eb2d8200de78090f2eb5bf0f47cf866bc41c23 | ? | 141000 of 4373664 |
08: adf56106926a2bbec9b95f007cdc956c26ca9eb8ccf727ae1a2a5f45dadb544e | ? | 141001 of 4373664 |
09: f24f2f93fcf003845f5311a6db8c82a18b7ac9721cf5a487af40927113b3f9f5 | ? | 141002 of 4373664 |
10: 7446d646f717e7d805fa64416d1e17ad65f1e3fb84041317921a8b8e338ff829 | ? | 141003 of 4373664 |
11: b37de8b28894f0b679bc235aa95a6262b259ab206d293ce65dd40230b6cebc65 | ? | 141004 of 4373664 |
12: dc9bf96b7627ac8548a2ade882dbff6d7f05e7b898b769d4479539a87a0008f6 | ? | 141005 of 4373664 |
13: bdb9cc351269a0ce0f76aadf9c79beb0347ca015c923f9b7cfd386e0874a461f | ? | 141006 of 4373664 |
Check which outputs belong to given ARQ address/subaddress and viewkey
Note: address/subaddress and viewkey are sent to the server, as the calculations are done on the server side
Prove to someone that you have sent them ARQ in this transaction
Tx private key can be obtained using get_tx_key
command in arqma-wallet-cli
Note: address/subaddress and tx private key are sent to the server, as the calculations are done on the server side
ring members | blk |
---|---|
- 00: 8894fb382fd8318e117e570eafefa6d7ed321dc886e5f650ef4e4ac8d9cbb9db | 00003214 |
- 01: c9ea8bad49af10c24dff84d9c6a827fbd607a0faa08ce4aec0809545f96c4ffa | 00009712 |
- 02: 93c8795df2c4db68945cb4e9307106965b9ee30087aea30b000e3b89ebd8dcf4 | 00010504 |
- 03: 72a5e5ecdb0227d7b16e676d0c18ac1051a469c6a9196cba18edef6360504315 | 00011534 |
- 04: 1bb1750d8630e311fe116bdafe22e48324fc9219ec9f8508f7f051f5fc496fed | 00011940 |
- 05: 6012c643a02d763a20d733523fda8b55aeb8d561eaa11b93292bd4c8a7f15d70 | 00012517 |
- 06: f1bc487c9ad2f0a82f2f7266a81ae0c732b5e556b7a8b00640f3dc7ee810f69d | 00013004 |