Server Time: 2026-04-15 10:24:20 | Transaction Pool | Autorefresh is OFF | Go to stagenet explorer | Go to mainnet explorer
TX Types Legend: Registration: 🏁 | Contribution: ⚑ | Recommission: 👍 | Decommission: 👎 | Deregister: 🚫 | IP Change Penalty: 📋 | Stake Unlock: 🔓
Arqma emission (fees) is 37430937.239012659 (1025.479722259) as of 1923147 block
| Age [HH:MM:SS] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size [kB] |
| 74:16:16 | 3d4f9251fa48be818036d4129b74e33e62941577476997cce4e7d696aa89fb90 | 0.0003/0.0001 | 2/2 | 1.91 | |
| 74:16:16 | 18dbbdcb35e9d9ec965cfd6d6e48db8db830fa84eae31f31d8344014cdf1eee8 | 0.0003/0.0001 | 2/2 | 1.92 | |
| 74:16:16 | 8265ee0a26dac736c32d53fffe71dbd6cdb94e56c19fc49be81541f700094deb | 0.0003/0.0001 | 2/2 | 1.92 | |
| 74:16:16 | a53fb3839eec98444f03d9ac0ba5102bb13244db835a68efd704dcbf3d8eb2ed | 0.0003/0.0001 | 2/2 | 1.91 |
| Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
| 64704fc7e91c0d73d5a05f608f0899b45e99fa711383057dcc59064a98c257ab | 2/12 | 66 | 39720.000000000 | 60280.000000000 | 6028.000000000 | Staking Infinitely |
| Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
| Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptimr Proof | Expiry Date UTC (Estimated) |
| b42fb5a319f9ef592ada30e483b64431d05386ba5692727d0e64a15802be3ef5 | 1/12 | 100000.000000000 | 1923101 | 00:49:21 | Staking Infinitely | |
| 2083e7a16cef72aced08ba92106bf9cff6725bede937ff82c1156fd7fa2f3c7a | 1/12 | 100000.000000000 | 1923102 | 00:34:38 | Staking Infinitely | |
| 4a9a479460d135c51723254462919ff51e4b692f2bc4aedafb26316494f45a64 | 2/12 | 50 | 100000.000000000 | 1923103 | 00:09:00 | Staking Infinitely |
| 81ea05da87ecfe7d707a13ded483e5a0ee257c3ff802cd01742185bc87d803d9 | 1/12 | 100000.000000000 | 1923104 | 00:17:12 | Staking Infinitely | |
| c338966f59c208f065e570e4631dced159118467b174e2cadc0bd59ff4768987 | 3/12 | 50 | 100000.000000000 | 1923105 | 00:30:52 | Staking Infinitely |
| d3e9da49cf45266c3a0270253b0e2921dcbf939cfa52e5de31130d9ef5fb921d | 4/12 | 50 | 100000.000000000 | 1923106 | 00:51:33 | Staking Infinitely |
| 050e45639e86a90ca465c5194642d9fee300ac170acdbb2c0144fc8ebaaf6b82 | 2/12 | 50 | 100000.000000000 | 1923107 | 00:46:15 | Staking Infinitely |
| 3643a6e19bdae79cbabfb961391dd60cff5f219e30bbcbb559f0602325d7ab5d | 1/12 | 100000.000000000 | 1923108 | 00:28:54 | Staking Infinitely | |
| 4332a2f6e1973fe1e60d297171d50c093028fd0021c44837448505d8c3b170d9 | 1/12 | 100000.000000000 | 1923109 | 00:37:50 | 🔓 2026-04-23 10:34:20 (in 8 days) | |
| c99d98eadc123984ca4f9042e6e2e3460e43467a7136f61f7f0960ef92fec01e | 1/12 | 100000.000000000 | 1923110 | 00:15:24 | Staking Infinitely | |
| + 37 more ↪ | ||||||
Note: The quorum shown here is the currently active voting height which is not necessarily the latest quorum. Quorums can only be voted on after a number of blocks have transpired.
Click here to see the last 1hrs worth of the stored quorum states
| Height | Block hash | Checkpoint Quorum |
| 1923144 | a55185a5f0c37345b53a3f46c824a99428adb12b71679b9e213f83f1a7cf6af8 | 1923144; 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
| 1923140 | 0d61a9f319766efd2a170b90014a462631803bbbc4866d2a2bdbf1dc68791b90 | 1923140; 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
| 1923120 | e6a67abde3703e081b2802ce96d4aab785920de7a489c327a645f3dbee0254c3 | 1923120; 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
| 1923060 | 895e873eaaaa59437f702c4043dfd7003405d25a54265fadd981b962ffaf81ca | 1923060; 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
| 1923000 | e6a5492bfdf8c91c51eb06650486c9c49be9132d7669524461bb48c33d0631e8 | 1923000; 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
No javascript / No web analytics trackers / No cookies / No external resources / Open Sourced
Explorer Version (api): patches-2025-08-25-05fdb31 (8.0) Arqma Version: 10.0.0-4b067e8c_Release
Latest source code
Forked from: onion-monero-blockchain-explorer
Copyright (C), 2019-2025 arqma.com