Server Time: 2026-04-16 12:37:54 | Transaction Pool | Autorefresh is OFF | Go to stagenet explorer | Go to mainnet explorer
TX Types Legend: Registration: 🏁 | Contribution: ⚑ | Recommission: 👍 | Decommission: 👎 | Deregister: 🚫 | IP Change Penalty: 📋 | Stake Unlock: 🔓
Arqma emission (fees) is 37450222.239012659 (1025.606998709) as of 1923812 block
| Age [HH:MM:SS] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size [kB] |
| 100:30:21 | 3d4f9251fa48be818036d4129b74e33e62941577476997cce4e7d696aa89fb90 | 0.0003/0.0001 | 2/2 | 1.91 | |
| 100:30:21 | 18dbbdcb35e9d9ec965cfd6d6e48db8db830fa84eae31f31d8344014cdf1eee8 | 0.0003/0.0001 | 2/2 | 1.92 | |
| 100:30:21 | 8265ee0a26dac736c32d53fffe71dbd6cdb94e56c19fc49be81541f700094deb | 0.0003/0.0001 | 2/2 | 1.92 | |
| 100:30:21 | a53fb3839eec98444f03d9ac0ba5102bb13244db835a68efd704dcbf3d8eb2ed | 0.0003/0.0001 | 2/2 | 1.91 |
| Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
| 64704fc7e91c0d73d5a05f608f0899b45e99fa711383057dcc59064a98c257ab | 3/12 | 66 | 46781.000000000 | 53219.000000000 | 5913.222222222 | Staking Infinitely |
| Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
| Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptimr Proof | Expiry Date UTC (Estimated) |
| cf8f65a97c31057a45dec63b065e23d0763c1ea88c7282fafd738e3e090ef01b | 2/12 | 70 | 100000.000000000 | 1923768 | 00:25:34 | Staking Infinitely |
| 30f9c742e16707fb9b0c9c2078ed750595e297e4a0f75b972794766e25447cfc | 1/12 | 100000.000000000 | 1923769 | 00:28:21 | Staking Infinitely | |
| 53b13c3b12f633765fad6a3af5e9910067af666c8c35940a5d0190ef05e86016 | 1/12 | 100000.000000000 | 1923770 | 00:29:07 | Staking Infinitely | |
| ca0113d6999df9187b7959b602c7557cf9658a274fd89948c5aead79eb95a510 | 1/12 | 100000.000000000 | 1923771 | 00:28:25 | Staking Infinitely | |
| 0a23d89cbd41b85c5bffec0f53289536393e1a91a6537caf7b2064d97f92f7bb | 1/12 | 100000.000000000 | 1923772 | 00:26:11 | Staking Infinitely | |
| af591de4390b7c96bab0312158a390b186bf4064e306538b51b5621bbc314185 | 2/12 | 70 | 100000.000000000 | 1923773 | 00:51:15 | Staking Infinitely |
| 139595b1c4670eb35a9cc6d32b6c351c53422d6ebf9405d0e2de6edb09afa5f2 | 1/12 | 100000.000000000 | 1923774 | 00:01:57 | Staking Infinitely | |
| c442b8c2be6b9175211390d4dbf3d3c6b9c8132517335eabbffce8b68da71b36 | 1/12 | 100000.000000000 | 1923775 | 00:28:35 | Staking Infinitely | |
| c6c5fce08eef76dca701248665f0586f83da2243ba13781899abc525b3572063 | 3/12 | 50 | 100000.000000000 | 1923776 | 00:11:31 | Staking Infinitely |
| f9e9aa7608c8c134ff9c14ef92488c122b947fd27d8cfe31d6745546c462665b | 1/12 | 100000.000000000 | 1923777 | 00:28:20 | Staking Infinitely | |
| + 35 more ↪ | ||||||
Note: The quorum shown here is the currently active voting height which is not necessarily the latest quorum. Quorums can only be voted on after a number of blocks have transpired.
Click here to see the last 1hrs worth of the stored quorum states
| Height | Block hash | Checkpoint Quorum |
| 1923812 | a55940d230378f79b8cc3bf40c1a401ce5deacf75a1198f33f9fddd14a917f39 | 1923812; 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
| 1923808 | d659bf1183a11dffd517e1b58dd6a909bf4c20509867e90bdc2e61c6981baac3 | 1923808; 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
| 1923804 | 722aabe4033f2fec8401d90435d8c997ff675185895837f59edc54653dcba50e | 1923804; 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
| 1923780 | 99a194367de26371b8e6763ee5ca8754142570fb92456d360ed05645b56e612b | 1923780; 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
| 1923720 | 3e64f9af73e68ca556aeb87bcc210951442f2a8e6256e64dd267421b5d81d60c | 1923720; 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
No javascript / No web analytics trackers / No cookies / No external resources / Open Sourced
Explorer Version (api): patches-2025-08-25-05fdb31 (8.0) Arqma Version: 10.0.0-4b067e8c_Release
Latest source code
Forked from: onion-monero-blockchain-explorer
Copyright (C), 2019-2025 arqma.com