Server Time: 2026-04-29 16:33:08 | Transaction Pool | Autorefresh is OFF | Go to stagenet explorer | Go to mainnet explorer
TX Types Legend: Registration: 🏁 | Contribution: ⚑ | Recommission: 👍 | Decommission: 👎 | Deregister: 🚫 | IP Change Penalty: 📋 | Stake Unlock: 🔓
Arqma emission (fees) is 37701652.239012659 (1028.023130309) as of 1932482 block
| Age [HH:MM:SS] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size [kB] |
| 00:01:10 | 0dd26306a69c49c953406f80444d55d2d71111ac94a6852b099781ce11b62c1c | 0.0003/0.0001 | 2/2 | 1.92 | |
| 00:01:10 | 3e00c4f67836d7ea43edb0bc389b67430ebc5977d90c17216fe3a50b7dd66e9f | 0.0003/0.0001 | 2/2 | 1.92 | |
| 00:01:10 | 44cd366a71b23e1499a2dcf1a4955472ea6eacb6360c5a159038c51e9d27b4a3 | 0.0003/0.0001 | 2/2 | 1.92 | |
| 00:01:10 | 77835fb275cd67cf38e19fec5bd74be3dce13f963e2e92afffbc5fd3b6004bc0 | 0.0003/0.0002 | 1/2 | 1.42 | |
| 00:01:10 | bc39020f3881f37e8aed47e7da1e5adc6b7f5db94d66871c19ee795c94def6eb | 0.0003/0.0001 | 2/2 | 1.91 | |
| 00:01:11 | b9c139ddab48dc62699f8002289402d16351d0bef0e258580ea147bcdff2c14b | 0.0003/0.0001 | 2/2 | 1.92 | |
| 00:01:11 | 69bedebe3e9b9819e25325fb62fcd926201a61cfdf309a4976b046e987089370 | 0.0003/0.0001 | 2/2 | 1.92 | |
| 00:03:11 | 941e87452aa3af92d06234837e0d83b3a1451859c187db2bad13a8cae855c9c4 | 0.0003/0.0001 | 2/2 | 1.92 |
| Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
| 94b370885630009cbe68165b641e51343bcb90aba151434230424f6e3ec4a6d2 | 2/12 | 66 | 62000.000000000 | 38000.000000000 | 3800.000000000 | Staking Infinitely |
| de7f05e258ce90d2e33e7e62955c9f29daa1f9e5ab291884505203cf4cad83a8 | 1/12 | 66 | 8334.000000000 | 91666.000000000 | 8333.272727272 | Staking Infinitely |
| 93aeaadd2a426e4b78e8ddb88679d33d03e5e35c096095418db1dc69475c013f | 1/12 | 70 | 8340.000000000 | 91660.000000000 | 8332.727272727 | Staking Infinitely |
| Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
| Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptimr Proof | Expiry Date UTC (Estimated) |
| c98ab9fca45aec5e9c8ea6f7dd0660b3567e3691d3cfbc4e4b035e737706160b | 2/12 | 33 | 100000.000000000 | 1932440 | 00:34:54 | Staking Infinitely |
| d3e9da49cf45266c3a0270253b0e2921dcbf939cfa52e5de31130d9ef5fb921d | 4/12 | 50 | 100000.000000000 | 1932441 | 00:26:45 | Staking Infinitely |
| 050e45639e86a90ca465c5194642d9fee300ac170acdbb2c0144fc8ebaaf6b82 | 2/12 | 50 | 100000.000000000 | 1932442 | 00:09:02 | Staking Infinitely |
| 2f235e88eada0dcabd49b9f2ee0fcd1002dbfabfe7dc273dc445e1e8abc220c0 | 1/12 | 100000.000000000 | 1932443 | 00:31:46 | Staking Infinitely | |
| 30f3281710c23bb2c9b11a8bc0a3f63876ad2d974a55f08db00dde2f1fce4f3e | 1/12 | 100000.000000000 | 1932444 | 00:31:01 | Staking Infinitely | |
| 81ea05da87ecfe7d707a13ded483e5a0ee257c3ff802cd01742185bc87d803d9 | 1/12 | 100000.000000000 | 1932445 | 00:31:14 | Staking Infinitely | |
| c99d98eadc123984ca4f9042e6e2e3460e43467a7136f61f7f0960ef92fec01e | 1/12 | 100000.000000000 | 1932446 | 00:01:40 | Staking Infinitely | |
| 5d21979e8b9332bfc583b3855b5e1b047080dce4609a21454595892ca797f514 | 1/12 | 100000.000000000 | 1932447 | 00:10:42 | Staking Infinitely | |
| 28f7c771d9cd63b4c3d5c8261c153f7e05f23f67a562dc5c39635445e1d1d268 | 1/12 | 100000.000000000 | 1932448 | 00:36:28 | Staking Infinitely | |
| 781efae048bb90829a0c7ce9f4c9c34e572d236955e91f4b3c86a85effa632d5 | 3/12 | 50 | 100000.000000000 | 1932449 | 00:37:28 | Staking Infinitely |
| + 33 more ↪ | ||||||
Note: The quorum shown here is the currently active voting height which is not necessarily the latest quorum. Quorums can only be voted on after a number of blocks have transpired.
Click here to see the last 1hrs worth of the stored quorum states
| Height | Block hash | Checkpoint Quorum |
| 1932480 | f5a2ae856ea2a44696ba1ad413863c3a03381584752c089a934f18e2fe2ed68d | 1932480; 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
| 1932476 | c324cade175f4a3ee92e2d6f8b2be00463e8979a295f0ec5704061d59394d2dd | 1932476; 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
| 1932420 | ee62af6c5878619d20e221deb3e911e7380dc410fc967e2f2774f0fdb64341b4 | 1932420; 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
| 1932360 | 5d3d181d6d959d724a6721b06aba58731a60583f4593a8244448a2d8500788b6 | 1932360; 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
| 1932300 | 77c66799f06d89636c5e5d231c7e9ede7647da09fa1adce874d7a0d8b4e6ac38 | 1932300; 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
No javascript / No web analytics trackers / No cookies / No external resources / Open Sourced
Explorer Version (api): patches-2025-08-25-05fdb31 (8.0) Arqma Version: 10.0.0-4b067e8c_Release
Latest source code
Forked from: onion-monero-blockchain-explorer
Copyright (C), 2019-2025 arqma.com