Network Height
1703227
Network Hashrate
5.708 MH/s
Network Difficulty
685000183
Circulating Supply
28586008 ARQ
Server time: 2025-04-29 13:13:45 | Hard fork: v15
Transaction pool
no of txs: 0, size: 0.0000 kB, updated every 5 seconds
age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]
Transactions in older blocks
(Median size of 100 blocks: 1024.00 kB)
height age [y:d:h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
9876 06:293:09:50:07 0.0889 1af429f51f39f55dbb9536997fdf8a04c868f25c20b0c565a6c2a6b1bea86ee5 N/A 20.170387554 0/1/- N/A 0.0889
9875 06:293:09:50:50 0.0889 ca992788d30d99282aa8b0de18429aa80bf6603f89d9669eb66da175167b936f N/A 20.170397172 0/1/- N/A 0.0889
9874 06:293:09:54:29 159.6504 2f26698ba9ec83e42930536dc5e79f091d728e3f6c177da8e8a688b5793f8654 N/A 20.715007590 0/1/- N/A 0.0889
268d0d6d56467a92c7673ca845812ea4876aaee1e95a7cdc48177d46ed45d5ab 0.045181696 ? 1/2/- 7 12.8760
717f4c509786322f1e4732d6b0f77162b0a0a115bbd7e4ddcacd013077a04de1 0.045181696 ? 1/2/- 7 12.8760
a2649e490f2da5a6a735aca3da2ee2254db631ced057983482c36ee23f1e728a 0.045181696 ? 1/2/- 7 12.8760
37ba2bcfc4040a950fb7517f8c4924886fcb51650680a91816d70bad47063775 0.045181696 ? 1/2/- 7 12.8770
0b520b45bef16c4eb27de959add47c3a481c976e5c6f4dd02c1e9d6df236b10e 0.045181696 ? 1/2/- 7 12.8770
36cbf410f81c70f03ca9e94cc42057b18a2e147567cfa60a58afc3413c128a43 0.045181696 ? 1/2/- 7 12.8770
85c4a8710c6a5435d02a40df248e24954bbbe24d81d9de1d4f372e93fffad9d8 0.045181696 ? 1/2/- 7 12.8779
d80286642f762bcc61ad717f9eee2ce2113eb02898f2cecdf084d71a72e222ed 0.045181696 ? 2/2/- 7 13.4570
96b63fde8702fad1545b8f578c996dfc2d3fc113344b7b5a97a53d50c31a9674 0.045181696 ? 2/2/- 7 13.4580
e24843ade4954bcc2ee7327eea366b47e6ff0215022afce5b20c7d4f564217cc 0.045181696 ? 2/2/- 7 13.4590
9b98b108f95a154b0050bd1f7fa9041ed2dc14f32c2dcfe590d1b05ee4b33bc3 0.045181696 ? 2/2/- 7 13.4600
c9653b5f94efe7f8121f95c422af31f6ccc3c1689796c2e0f84ade4b771b433e 0.045181696 ? 2/2/- 7 13.4600
8d161e0436d71ad3ac5e664737a865a5a1a2789a7ceab5b5a2f58d19757f6002 0.002420448 ? 1/2/- 7 2.1309
9873 06:293:09:59:22 3.5859 37954c59da59d30d926939bbc5f1fd8932c1821290c52025d590cdaf76aebe27 N/A 20.173643676 0/1/- N/A 0.0889
41b441c74ee697891f51be2d1716c1c87f6623fd45a0c677bd2d9c7e606f4297 0.003227268 ? 2/3/- 7 3.4971
9872 06:293:10:02:57 0.0889 0a3717db07793f63fad87d473e7b62776fd946b3efb58266d8e76ad895f57a6b N/A 20.170426026 0/1/- N/A 0.0889
9871 06:293:10:06:00 3.5859 93946a66a4dcfdcd080250469ba36fe497238608d8bf785539f4eae149309406 N/A 20.173662912 0/1/- N/A 0.0889
5f858192222bd2f1f3b6a625843dd2c147991e545b231879412e7de83f373217 0.003227268 ? 2/3/- 7 3.4971
9870 06:293:10:08:35 0.0977 be3289b344f1a3dfd724e1bc91afd28d605e10448a58e8804129d5dc162221f6 N/A 20.170445262 0/1/- N/A 0.0977
9869 06:293:10:08:38 0.0889 5982acb9d35e39a32994719754cc6eb91772e2ebac2e1f999cec3eb26ebd8b61 N/A 20.170454880 0/1/- N/A 0.0889
9868 06:293:10:09:45 83.2646 0c50357928a3c1bad206951e4df6ad48a893162d24ef164c5d6d807fcf58e772 N/A 20.243884936 0/1/- N/A 0.0889
4b371080f14ab1aae7b5f66d49b620cb5a657f3cedd3b6d2c42bddd962f5d30d 0.002420454 ? 1/2/- 7 2.1299
1f49243c9419d90bf3ffaf9fb0f20ca070ea134709b9e435926e5ba91e9125f5 0.002420454 ? 1/2/- 7 2.1299
81102dc3b5e36d5e18c9cabda7feba00f5f4a4d3cc045638371b0fe5b8eb0b4b 0.002420454 ? 1/2/- 7 2.1299
827bd4cd114bcb18d2e2f1b029e959e1bd4ce7e3e88f05e1eb10a8b665070795 0.002420454 ? 1/2/- 7 2.1309
c74074fac3acb562ba2dd1bd7b71ec03b9c37febc6a4b1e60ea1d4cce888a99a 0.002420454 ? 1/2/- 7 2.1309
2fffb568a64032d8b87c78d06930f5d4cd3b592ebf326330aaf5bd1070af4d68 0.002420454 ? 1/2/- 7 2.1309
241fbd61da81c94d869cae2ad8bb325e34dae196fc84c1837e78fdd9a8a402f5 0.002420454 ? 1/2/- 7 2.1318
463c205efa498adb268dc316ff5e4e1716785922a21659b93597fa63a75590c6 0.002420454 ? 2/2/- 7 2.7139
38cbde245e3bebebb98bd2fde2b59e77a320f4abf5b508024a1dd329681956de 0.011295452 ? 2/2/- 7 13.4570
a461f5f85ad9ae2cedd046dd8996d2f4615f9696fe0832967ffb1ba246be5a40 0.011295452 ? 2/2/- 7 13.4590
8b7ce6def610c83903e70f7f3ac1b29a7bff8ca062dd74741169f400f727c3ac 0.010488634 ? 1/2/- 7 12.8770
a95de8b51a70eb53ee3ba14eb956054de73696ea0bc3422fb91ab00736431a4b 0.010488634 ? 1/2/- 7 12.8770
0e0a172ca164227a9189400a8425b76c323b1f6a797921a93973820734383819 0.010488634 ? 1/2/- 7 12.8779
9867 06:293:10:20:14 0.0889 6562ed5b2815e1ae43024e98002eed7c20832c3f862643009c135aebe911009c N/A 20.170474116 0/1/- N/A 0.0889
9866 06:293:10:22:22 0.0889 3fe159af199f55eeae04beb3756b9b7a2174fa2abb2714e5927f0408053a3575 N/A 20.170483734 0/1/- N/A 0.0889
9865 06:293:10:22:37 40.5898 60bff15160d7648f4f4d61b957d31a0baaf11c7578ff58ad18f6c18cfd83f486 N/A 20.205186612 0/1/- N/A 0.0889
e620ff01bb343cf6a7aceb106eef30548b0eb4bec03a0df0fee5dad619692323 0.012102300 ? 2/2/- 12 14.1035
f9ade499c85b276df566e5df2426bc9b3f15ad201f6b96b28f5991335bed51e0 0.011295480 ? 1/2/- 12 13.1982
1de24d1293ebe10b3e552dc8a546139fab195308f691fcbc755f379df33bdcff 0.011295480 ? 1/2/- 12 13.1992
9864 06:293:10:23:00 0.0889 3f40db2065e0eff855bace7af7b5750508be51f7d73da442a1b63c58b4701428 N/A 20.170502970 0/1/- N/A 0.0889
9863 06:293:10:23:24 0.0889 02107241480a4835d801ab8afbf643c6280e55ae2f453acd71b7702a6f639bed N/A 20.170512588 0/1/- N/A 0.0889
9862 06:293:10:24:51 0.0889 15a5d37841575b5be342a3955e2c9eed7c1b1c5a9fa1a64fe0f63a49028a5378 N/A 20.170522206 0/1/- N/A 0.0889
9861 06:293:10:28:48 15.5889 cc84a9b059e42dcc58639c3ae31511f557ca6b4cf6d26a635f8ac7cadffa04e2 N/A 20.187475065 0/1/- N/A 0.0889
4e115e305830672ee420784e8aa76a27c0bb16eb1ed11e58db9fb081cb5cdf8f 0.002420463 ? 1/2/- 7 2.1309
f99693c20739083713f5aa9972bda03a56947ce45964552d3376481e322d1183 0.002420463 ? 1/2/- 7 2.1309
5350dfc653dda6230fbb567d5cf3b4a6efd50f8533dc8fc9e1feb5e74f246131 0.002420463 ? 1/2/- 7 2.1309
317ef13c9393522946e54acbef9589ff192438521122e76bd4db22abd9d6af2d 0.002420463 ? 1/2/- 7 2.1309
a6ce39ee4726143894527cfec6eb9a4f7437365fa55d7e95ffe1dcb445ac9a14 0.002420463 ? 1/2/- 7 2.1318
efe863381854f279471bb2f5e84f8263ee969d4dd75d661f86e368f7561fd467 0.002420463 ? 1/2/- 7 2.1328
b11e5f4a42a85c53d0ffc103e1c73057fc57064fa5c2c5cc9702dce197f2443f 0.002420463 ? 2/2/- 7 2.7119
9860 06:293:10:44:54 65.0635 ba21a373480710d1bcfd4c89bfc6d91c64e9f358d7082493da7a3a4f2e76b22c N/A 20.223791694 0/1/- N/A 0.0977
f37b57365c29abb522de08bfe6551e0627faf7f9ea0acce813e2ebecea99fd6e 0.011295508 ? 2/2/- 7 13.4570
d84ee6241e0c5ceb873d3b2b13ef74ca196dcfae093aeb2fc66660a5dc572ebc 0.010488686 ? 1/2/- 7 12.8760
3033508b4c0526de8fee5d28b8897179947e8387e1135e7edc2276fde654ec03 0.010488686 ? 1/2/- 7 12.8770
796af9fba40623e1762733004c7a27c1224a3b397821ae434304456d85205062 0.010488686 ? 1/2/- 7 12.8779
dd0d5177c88f60c4601e94ed20e0cbd731c25e4c493cec3e5a4209cf9028669b 0.010488686 ? 1/2/- 7 12.8779
9859 06:293:10:47:32 0.0889 15017297741e038786c0a001feda9aa6010f2cce99b7619d313baaa730e2ebb1 N/A 20.170551061 0/1/- N/A 0.0889
9858 06:293:10:47:52 2.7988 ef352b871722e12f7633a27e116043b4f32cdef9b769baa3ac06949d5c40a35b N/A 20.172981145 0/1/- N/A 0.0889
747f19e1b3f411c607aacdfb7ac0971a68ef7047be8a3d4f99b1419a7910d740 0.002420466 ? 2/2/- 7 2.7100
9857 06:293:10:53:09 0.0977 9c4286a35546d998ba9870bc811e38cff39e9af3f3ba8517d3243a4cd365e576 N/A 20.170570297 0/1/- N/A 0.0977
9856 06:293:10:55:46 0.0889 3f0060d0a36e2fc9688ee2bd1d6c3acffcde862c09b67daf5184425695f8d65d N/A 20.170579915 0/1/- N/A 0.0889
9855 06:293:10:58:44 13.4551 a09cde3f14e3e67eb40c40413bedbce9e90f635ffc9d94c5fa6d830a659567e0 N/A 20.185112347 0/1/- N/A 0.0889
341943b453bcf10f066eeed172cd013bc63e9ab3a19e07f10887c7f10b9c05a8 0.002420469 ? 1/2/- 7 2.1299
8dca3537f593f18216203583f3543784d7728f798382f1914fea1425a2a99efc 0.002420469 ? 1/2/- 7 2.1299
6acb9d33ad8da5ca638b1d8c2c03c7bf706f3b0de9370c86edbadf8d5d32c52c 0.002420469 ? 1/2/- 7 2.1309
46f842d9a038c363dfc0786059b8bb985121373e635d5018e73c05c436181542 0.002420469 ? 1/2/- 7 2.1309
5882ccf5996d60d63f7a87e6a5c449cb452c9183257ca4ea1b4acc918947e3b7 0.002420469 ? 1/2/- 7 2.1309
602a93ce98e562bffb0deffb697a3f7c44f5db6edeb144a6142487885e3f70be 0.002420469 ? 2/2/- 7 2.7139
9854 06:293:11:02:40 2.8008 8c402b46dcc12832ba885cb5766c22eb27ab6c749f34c42ed8bb96fa504a6248 N/A 20.173019623 0/1/- N/A 0.0889
5a9b5754fb71f67db9f170af47563be2ad13bad9d496784c7b6162557bcf71ad 0.002420472 ? 2/2/- 7 2.7119
9853 06:293:11:20:01 0.0889 c4a171c9a0aeaae9ba75f026358d48a310835eb749c35337874f1828c2e81544 N/A 20.170608769 0/1/- N/A 0.0889
9852 06:293:11:23:34 0.0977 96c74540b7409b7027cff0d795cfb07a9a75a3ae0be108e853d5825867079f54 N/A 20.170618387 0/1/- N/A 0.0977
9851 06:293:11:26:05 0.0889 9060593f6ea9d145a006ebdf3e8eee2b53f64c78ba4edee306aab19654d33554 N/A 20.170628005 0/1/- N/A 0.0889
9850 06:293:11:26:50 0.0977 efcd63505841e5f44a9058dfe749fa256417402d9e23b474772935e65da6936b N/A 20.170637623 0/1/- N/A 0.0977
9849 06:293:11:27:15 17.7139 629dab96acb726fb6e2c133ef54b3201225e8a5316c23298df6aba55dac85eb2 N/A 20.190011065 0/1/- N/A 0.0889
f78cd11551d975dcb6d88cb36c4dcdf33bae633666c1d12726462c37194f8fcf 0.002420478 ? 1/2/- 7 2.1299
8b0f8671d32448aa63124dfd5728493feae7369b3e1c009d9c9b5255caaead25 0.002420478 ? 1/2/- 7 2.1299
dd448c18e0f84147dfc27d73938ec5dbf3a5fe852953f65ebbc23e58ad6c235b 0.002420478 ? 1/2/- 7 2.1309
f478a3f0eeb1716e05c86090da04c725ba0180e1f0738fc030ae2a91d9c543a5 0.002420478 ? 1/2/- 7 2.1309
319d862905318917eabe0b53c6137b0c7982e06d02a3970ac27c4431f6399419 0.002420478 ? 1/2/- 7 2.1309
ee771a6b2d7eed061baff11bd40af2f6122805256767228d2c5a46fec17bae9c 0.002420478 ? 1/2/- 7 2.1309
2ef4d037999d33dd95f15f096ce398e000310840ad66a9240497b28ad02caa99 0.002420478 ? 1/2/- 7 2.1318
a18244bce84ec10e83ed7cda62203f27c461948400f742c795a3866c8d714581 0.002420478 ? 2/2/- 7 2.7100
9848 06:293:11:31:08 0.0889 ce150ce4e8c169c5ce1ca620d9860be75fb596eae7844fc94ce418ce8924eea1 N/A 20.170656860 0/1/- N/A 0.0889
9847 06:293:11:34:47 285.9365 4279d26a6b4f82575cb1885b55fb42111c62ea011b13d16d2a5321639b78733c N/A 20.820162213 0/1/- N/A 0.0889
46926629f25212e67e2f739abe488676844b6bb3d00776a608ad4ba4b0db26df 0.045182312 ? 1/2/- 7 12.8760
ced175c82845a04cf25be09ea089cc38a256fdd38c6a6fe5faf4a407f2f91445 0.045182312 ? 1/2/- 7 12.8760
3242c1e40e436094206b2035eedb6596bc10fa176c7faa060c770e2e904d32f8 0.045182312 ? 1/2/- 7 12.8770
2d427877dee51b7337f36d2b861c34924fada5b113991ab8d971247d61ec7e91 0.045182312 ? 1/2/- 7 12.8770
5f61ed17b1bfe7200767b36dabd868cca5fca9d9905948642b7231c8fff09bb0 0.045182312 ? 1/2/- 7 12.8779
a4d78b94eab22466a18999cce77ad54152822172b7461d982dbedbe27171484d 0.045182312 ? 1/2/- 7 12.8779
841263edca6c8e647425f91235bb8ee52244b3dbc9f5dc7ddded4767b54e2e73 0.045182312 ? 2/2/- 7 13.4561
c9c80967d506ea395b34faa49a7e10e37b2aaf287c1ad17f4204b5cd60133736 0.045182312 ? 2/2/- 7 13.4570
03e05429ca2de37f27b0a5ae0673b530e7218cbcfee31b6123f30d1ad1d58e4e 0.045182312 ? 2/2/- 7 13.4580
53b5316128cd1b9f63d9749b5e4dc76654f3ac65a7403f8e7a5908c63b02cb68 0.045182312 ? 2/2/- 7 13.4580
23eee6c191c92fe64e2969572e3ce20a90c2f8669c2795f838948b3fdf20bd87 0.045182312 ? 2/2/- 7 13.4600
bfb652ad87b5df184a743da3d263e80064930991ad1d20d380d9aca751440569 0.045182312 ? 2/2/- 7 13.4609
dbe832c34c9748e2050b5b808c6c66aecaff7844a61b35131373545c4c4260dd 0.006454616 ? 2/8/- 7 7.4238
b101fd213d1c0332097c2d1d3171305e390734e0c3c5c0dac9827eb1ffead9ba 0.012102405 ? 2/2/- 12 14.1006
e40c61ed8d49ef969ff454b9db34654eff19ee865568a5e2904352f78285996c 0.012102405 ? 2/2/- 12 14.1016
dc5b68b6104eb37a0a6629476e7611a215e833ba2e57c34abb1d5c287f1b7260 0.011295578 ? 1/2/- 12 13.1992
ab72b32c6472994664b0f30660d422f537c6fb819016b445ab9529d64f2bc2b4 0.011295578 ? 2/2/- 7 13.4580
3c52dc30464199aafa4d51e0f890a9b12fc351e21dca0680925af721aaae6edd 0.011295578 ? 2/2/- 7 13.4600
b1056dec971605c51ee02be9046a4e50f0bd970cc2496423166c587cb379ed2e 0.011295578 ? 2/2/- 7 13.4600
6224e12949d356e95f8be68777e2bf684285576f135984be490fdea412ed8b08 0.010488751 ? 1/2/- 7 12.8770
306cc437895cb64d324a4e539680f145f1054a4aac193c6b42bda76d7c8c73c0 0.010488751 ? 1/2/- 7 12.8779
faae0233c0ea10b69c3489b83b41e07521f8f189a76e020b4d72a949e5932885 0.010488751 ? 1/2/- 7 12.8779
9846 06:293:11:59:30 0.0889 cfe38569cf55e8c7744dd8d109325b1121c2d4f3f831abbb0975405a0a610036 N/A 20.170676096 0/1/- N/A 0.0889
9845 06:293:12:01:32 3.5889 2d87f188de86163cea635c1ce552e923bff3cac3071a7957ef6223c959c6678f N/A 20.173913022 0/1/- N/A 0.0889
53ab2bb0715074ac259fcb43e9b6706ef99c585f2078e05c909df1bf245fb854 0.003227308 ? 2/3/- 7 3.5000
9844 06:293:12:03:22 0.0889 249d063eaaba5a4585ea290ad10a05f7aa105bda6027ec826028e2e94a6f2587 N/A 20.170695332 0/1/- N/A 0.0889
9843 06:293:12:03:25 0.0889 cc58060a44fa4dbcc4bd1f5a6ea781257e045bc22957a3fd2678f78f787abcfc N/A 20.170704950 0/1/- N/A 0.0889
9842 06:293:12:04:36 0.0889 bb6307c5212d254b874418a77d3c968c87671aaecb3e89091dc6b13a0cd80be3 N/A 20.170714568 0/1/- N/A 0.0889
9841 06:293:12:06:24 118.3066 c20457f678426d9c59da4a767bf951a07126df27a139aa0fa4b272865c02dced N/A 20.577366003 0/1/- N/A 0.0889
057804b373c77f2e160eda11c8636907a5c2a3d9a568cf8dd9793250b9baed83 0.045182424 ? 1/2/- 7 12.8760
f858c90fd93ef1d62bdd82868d058b256462261d9c6823de71d13c8f2b85b237 0.045182424 ? 1/2/- 7 12.8760
2a1baa5dd2e64a8109c5747b304b14c089f700c526491865f06753117a50dabc 0.045182424 ? 1/2/- 7 12.8770
a045058af33259150069a6d941cbde9813cf0877e4c0ac9e2594f57353ee39ea 0.045182424 ? 1/2/- 7 12.8770
a0a18ea3c92034fcb19c4ebcb96d4b244b74122c7f560ac1e157242482b13c05 0.045182424 ? 1/2/- 7 12.8779
a0c0e22cb7fd4703b4215e9862bf1b7c8cbde67f3b62c680b880c5dada26f1b3 0.045182424 ? 2/2/- 7 13.4561
f3f6c1bcd5efd6f6a94bd49173a566921f67edfaaa796e4189a8c78de576c1a2 0.045182424 ? 2/2/- 7 13.4580
30a002022a56738a4d3d4da821063a07c0654714109d6131cc8af5757a8fa4db 0.045182424 ? 2/2/- 7 13.4600
a71082f1a9c840a6497775d6651684df053b364cab5397036147841e01dccfb7 0.045182424 ? 2/2/- 7 13.4600
9840 06:293:12:09:53 0.0889 65e8f85b1fb5b5f85d06a6ca01ff799de5143214affac96a9522f000b51a1893 N/A 20.170733805 0/1/- N/A 0.0889
9839 06:293:12:10:21 23.7910 136dd3077d68bfc6b61efdef98d1a823a9a66edb9f18a698b9bc0aacc2797ec5 N/A 20.194948323 0/1/- N/A 0.0889
c0f9158e532043fd78112d77d912885ff311c5681a679a335af3397d19532cc1 0.002420490 ? 1/2/- 7 2.1289
743fbecb82f4dc8104673df1bb3db2ad2f03b9e5e1d11c8c6b523ac4ed367d02 0.002420490 ? 1/2/- 7 2.1299
09fa49ba193115cd83c5d25b10234ed1a6169a297f34ef3265fa9131657d5683 0.002420490 ? 1/2/- 7 2.1299
2e007ee204936421aefb817704fb399551e6f1bcab20231b7ede82008a1ef46b 0.002420490 ? 1/2/- 7 2.1309
dfc840c56fdfca1b0c8a1812337eae40c01e62c48df5887b99709a7e98fa3ace 0.002420490 ? 1/2/- 7 2.1318
d2cf66a8fba748b3c5d024806f173593940cb2a92235398f47d626b44884a843 0.002420490 ? 1/2/- 7 2.1328
0869ab957749eb018eae6a3db8cd87c1a657147977a7dadfc84ae8aed9a5ab75 0.002420490 ? 2/2/- 7 2.7119
a2d418cddd850ae6ecc0e2af1771bf190e4cf9309d707962f01f2264e4ea4366 0.007261470 ? 2/9/- 7 8.2061
9838 06:293:12:13:00 0.0889 acbfce89d1fe93cf364d73873115fdeb6f9193ef7760dbd88a2eff72eb232cc6 N/A 20.170753041 0/1/- N/A 0.0889
9837 06:293:12:15:17 0.0889 7be7e20c8137ef22a5269021d9e42fcf01a3f1271132dfe6ea03233a04f1397d N/A 20.170762659 0/1/- N/A 0.0889
9836 06:293:12:15:32 11.7939 3fe1da773beb3aba5cf82bf93635dc12a08896aac6750c4579d7d9c4a988e354 N/A 20.181261080 0/1/- N/A 0.0889
d9f836da34fccaed56dc8541c0596bfae542f5ef1793708af059ff07baef93dd 0.003227324 ? 2/3/- 7 3.4980
85bd3aac7c830fd6325721fefedb2d97394a760bfceb6f2e7b508679bdf8fa8b 0.007261479 ? 2/9/- 7 8.2070
9835 06:293:12:16:53 0.0889 f2d70215cfcef9226cd479526f241d0ad211d2f29f3a73fb31ee139d57f3153b N/A 20.170781896 0/1/- N/A 0.0889
9834 06:293:12:19:00 7.0635 304ee62b4a956936622f217ae73b8310681377a16a4d22baa59a0b2faf3c03ea N/A 20.178053002 0/1/- N/A 0.0889
7f0dbafb6c71a18f33d5c4d7f18cb346754e7a21e1786fcc195aeb4269e155e6 0.002420496 ? 1/2/- 7 2.1309
f8405b2f82e996bb42529f9e3720cf10b65e1da38d372b545a2c40d1f06fb796 0.002420496 ? 1/2/- 7 2.1309
3c02e855dd16d4d781803c6b2b5ecb263c891c5ef6dd823a99e360a6bd6343fb 0.002420496 ? 2/2/- 7 2.7129
9833 06:293:12:21:29 186.1826 951d61a738c8e25de537dfd575923b8c906816b3888cca60d57f3ea431dd6cf9 N/A 20.803357420 0/1/- N/A 0.0889
63fb9443aecf2c328180a2c02954cfaac4c14e1e6877ebafe9e672d0fec16060 0.045182592 ? 1/2/- 7 12.8760
aeb5863c08992d4ad0168b95a35438e711ec1199504307c74dd7adc9c4e4a59a 0.045182592 ? 1/2/- 7 12.8770
b6229b769de6ed0ed5bbb82ae3935142fca3e7337d83eb8c367893d945093a63 0.045182592 ? 1/2/- 7 12.8770
a8589799a7f2d27a19e366879c1c3f2c13bc9b809b5293ac9b9e8c78d730c873 0.045182592 ? 1/2/- 7 12.8770
13cacab8c449e885889cf3f028059b90c20136dfa02becc01324043434e88160 0.045182592 ? 2/2/- 7 13.4561
a8f90a571d4b18c6e6ed914638bdf78d1685fc797e127c07d2153f0c6e0ad4f4 0.045182592 ? 2/2/- 7 13.4570
8c4db178ecd56cdaf8b08b159898bc015603bd7f73be44600f94e5cdc1cdc2a7 0.045182592 ? 2/2/- 7 13.4580
6c374615d158e39d33db97d76f32afeb5517f3f66e1e4f7a5959477482bbd328 0.045182592 ? 2/2/- 7 13.4590
e030d4e09efdaff94b8b441630653449a1149b1fc4105433bfc4dfc1ad0d3589 0.045182592 ? 2/2/- 7 13.4590
9d70d3e0d8216289cb311bdc6d5172718bab4677035a4829ea121cac57c26675 0.045182592 ? 2/2/- 7 13.4590
86fffa7b1d403cfbbee89a72352bf60f54f1df58447467f00c2c01eb19ba55a6 0.045182592 ? 2/2/- 7 13.4590
0915bb66dc409b0dfde17da06f12ddd375a5190887db4824a1233a9fbd30ce1e 0.045182592 ? 2/2/- 7 13.4590
ddf507eae2816346bd87f0d7ec63d92ba5b0c5d07be39a9e4b1090f69ebfcd15 0.045182592 ? 2/2/- 7 13.4600
1a247ae23219e54f7b46b18a1c02d86b4c3421394f22a59fe4efd54e48275387 0.045182592 ? 2/2/- 7 13.4609
9832 06:293:12:28:07 0.0889 bfd55782aeb5537a6323b58c6b5f660ff05ea532a702f45b7ec93dfb11b6d367 N/A 20.170810750 0/1/- N/A 0.0889
9831 06:293:12:29:55 0.0889 fe2bda6f0e9e9cf8f93cd5cfa7e7ec013a947876bb65c68bc9f03f5fcba63b97 N/A 20.170820368 0/1/- N/A 0.0889
9830 06:293:12:43:40 0.0889 ec63875aa30ab6f2e48e233b64192be87be5e459aea69e893d9632297b9603e8 N/A 20.170829987 0/1/- N/A 0.0889
9829 06:293:12:50:59 13.4541 f1fd73ed35282956e310a0db5cebe9760b31f5a0f31152cafd3072db8171d09b N/A 20.185362599 0/1/- N/A 0.0889
50d9569795ea2e3c5d71cee3caa421930cc644f28bb4969fc06b855cab34a669 0.002420499 ? 1/2/- 7 2.1309
82f22908b387bd55e8d6701f99407a05e4d0bf4770ce3f6f4d279da795664fdd 0.002420499 ? 1/2/- 7 2.1309
809f0a777ed7c13862066c2988c8a573338ed01dac7424613d0a86ae3d37db7d 0.002420499 ? 1/2/- 7 2.1309
c57e3a6d2bc6e09be76e6c48cfe1d9d06b67b56df7ec81ddfeed93b130cae53e 0.002420499 ? 1/2/- 7 2.1309
9f5388d00df4d012c9e122a6653d18e90b0b036895585b797813dddacf5f9bf9 0.002420499 ? 1/2/- 7 2.1318
f64aad263ebaa0312b879b6be5f3000210c4ecc41ebc0a745615fef583a596de 0.002420499 ? 2/2/- 7 2.7100
9828 06:293:12:52:35 0.0889 8166de063c013562e1052acbbced7ed8c25b2e1d72e29eb6f90cf30151431f9f N/A 20.170849223 0/1/- N/A 0.0889
9827 06:293:12:55:11 213.8750 dc4b70229871338577ccb0ff0cd7e1e69fcb40f63b80a8883118aa2d11e2c59e N/A 20.726767467 0/1/- N/A 0.0889
5ffbe09fd99b4f691da6aa89e91f858d04fc3e419bd950c5f0a7cc23362d47e2 0.045182704 ? 1/2/- 7 12.8750
a39dd77d035b81af1ed82f533dff294c2fb8990f41c20d25fe9aded94af15a00 0.045182704 ? 1/2/- 7 12.8760
f8551483dfe6e81d858139c6eb22d1f315ddfb04db0f19879550add849b9c26e 0.045182704 ? 1/2/- 7 12.8770
626995aa13401bad17f09822b4d1c5d5a0bcf49091e4752f4004207a223a84af 0.045182704 ? 1/2/- 7 12.8770
8b8a9e184506b25ba9ad8a1009392bbbc561829d733759171ac576f02c7ae251 0.045182704 ? 1/2/- 7 12.8770
401dad5a9208beb322078cd549610506f270dec2436c55fd209aa2bec8d2cab5 0.045182704 ? 1/2/- 7 12.8770
a6719e2532107336bb452453bcc4d1e1ca8514b2a2c97814425458378a59991d 0.045182704 ? 1/2/- 7 12.8779
888b50e5f4046ea652135fc392f21a0318cd45253951e18e01b8bf38475a742d 0.045182704 ? 1/2/- 7 12.8779
6bd7a79676ea46d51cf19e1751897090c80dc18b499d355fd7963257b6ce2257 0.045182704 ? 2/2/- 7 13.4580
3819f88b39bf3c38c825ce6777ec13a27fdcfcf6250f16a7d3d7ba1f5a0b7600 0.045182704 ? 2/2/- 7 13.4590
5c07c292fd65f9033f15ed2481af469b300a3ea93015cfdc2d52e95cd875e2d6 0.045182704 ? 2/2/- 7 13.4590
19f99e662ca360d5cd1c155f41679be9e1036253e248f6ac502a72f0fb156059 0.002420502 ? 1/2/- 7 2.1328
ebe2683816937eca25e5bf4a38e497bba8efbdaa0e66242e57e8eae399e1d047 0.002420502 ? 2/2/- 7 2.7119
e6ad4a4e0a9fcc95ab375c57870163c4772741dfd2d8bb469b2561cbbd323f7d 0.011295676 ? 2/2/- 7 13.4580
8097cfa77a01ce0f07356fe562de4d895c87c4f54f91d4883a292af9296fa3ad 0.011295676 ? 2/2/- 7 13.4600
65ae682efd171bb635b6a7abe6757c17ef3def9652b106de02abf0b1f33d7aac 0.010488842 ? 1/2/- 7 12.8760
919ee0486f2d1308070616cdb7c0d9f842746a8cba44f9ba5b6b843a40adde75 0.010488842 ? 1/2/- 7 12.8779
21dac7741747519f970baee26fdc63bb75a1e12cd7a879366d7a8d0308d4a4f6 0.010488842 ? 1/2/- 7 12.8789
previous page | first page | current page: 33867 / 34064 | next page