Server Time: 2026-02-12 10:11:53 | Transaction Pool | Autorefresh is OFF | Go to stagenet explorer | Go to mainnet explorer
TX Types Legend: Registration: 🏁 | Contribution: ⚑ | Recommission: 👍 | Decommission: 👎 | Deregister: 🚫 | IP Change Penalty: 📋 | Stake Unlock: 🔓
Arqma emission (fees) is 36288859.239012659 (1010.557007459) as of 1883765 block
| Age [HH:MM:SS] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size [kB] |
| 00:12:33 | 0ce9b46db428983f16c9a9c308ddbaf2cc746c9c224e52f71bc6e1fbd2765658 | 0.0001/0.0001 | 1/2 | 1.73 | |
| 00:12:33 | 15d9c473cd7f25d6f62ba36d483aa679fa598a3a0af72c6e9531c8237e180ebe | 0.0001/0.0001 | 1/2 | 1.73 | |
| 00:12:33 | b8f353ac0ab04e916bc78ea6f2f4de3bd15800ed07a551349abe37542510fee1 | 0.0001/0.0001 | 1/2 | 1.73 | |
| 00:26:33 | 0ea419616408c38763508958599b2173d5c8d6d5e2aaa7f93a6e2d3312b697ae | 0.0001/0.0001 | 1/2 | 1.73 |
| Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
| Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
| Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptimr Proof | Expiry Date UTC (Estimated) |
| ccf87e51d59cd9e5a66f92d65ae042ea15edc7a46bc3a2e5921a98091c563ebc | 1/12 | 100000.000000000 | 1883721 | 00:59:00 | 🔓 2026-02-24 00:39:53 (in 12 days) | |
| 8f3a80b5966c34af989a09f05ec2935dac2956d1d7c41f2098a0df97fd437dc2 | 1/12 | 100000.000000000 | 1883722 | 00:55:19 | 🔓 2026-02-24 00:39:53 (in 12 days) | |
| ebd293dc82120c4113be74171c09c8e720457b4a82ff3f935f661e935943693e | 2/12 | 50 | 100000.000000000 | 1883723 | 00:54:15 | 🔓 2026-02-24 00:39:53 (in 12 days) |
| bda54984bf47208d45cdc9ab2aa9d442fab1b23c91adbef8a62d8c0c769464c6 | 2/12 | 50 | 100000.000000000 | 1883724 | 00:54:09 | 🔓 2026-02-24 00:39:53 (in 12 days) |
| bf84fec11377bd3f6a46c27484a8f46050274067047fefe4b15cfd566d68a671 | 1/12 | 100000.000000000 | 1883725 | 00:52:07 | Staking Infinitely | |
| 5d21979e8b9332bfc583b3855b5e1b047080dce4609a21454595892ca797f514 | 1/12 | 100000.000000000 | 1883726 | 00:35:11 | Staking Infinitely | |
| e4e42bf14214eb19fd5a530bd2090257b1d36feec1e2b6c08916c5995076c4d2 | 2/12 | 50 | 100000.000000000 | 1883727 | 00:05:10 | 🔓 2026-02-24 00:39:53 (in 12 days) |
| a5c9d37c691515e2e0ffed2fefbaba4f7308f4c3c27c76ce71b3daa0376a9c93 | 2/12 | 50 | 100000.000000000 | 1883728 | 00:31:29 | 🔓 2026-02-24 00:39:53 (in 12 days) |
| 28f7c771d9cd63b4c3d5c8261c153f7e05f23f67a562dc5c39635445e1d1d268 | 1/12 | 100000.000000000 | 1883729 | 00:37:12 | Staking Infinitely | |
| 76e3e01fe63166ca4e448a2d9353486dbf966804c0eb51437d135fdd93e3eb3f | 1/12 | 100000.000000000 | 1883730 | 01:04:01 | Staking Infinitely | |
| + 35 more ↪ | ||||||
Note: The quorum shown here is the currently active voting height which is not necessarily the latest quorum. Quorums can only be voted on after a number of blocks have transpired.
Click here to see the last 1hrs worth of the stored quorum states
| Height | Block hash | Checkpoint Quorum |
| 1883764 | 5c6641ec5445cc3b0dff3215721d0f39b00fabf82d536b2e8feeae561ce3d4d1 | 1883764; 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
| 1883760 | 4d7edf32770d0954f92f5ef9cad43b8475075c4b5a0df076741e9701e4236019 | 1883760; 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
| 1883700 | f87d413e4de514d015d8cd98f5c6dd43adae907bdfe051ed94d330ea3a533f32 | 1883700; 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
| 1883640 | 90908d2b4a3016c7735632c3f22cbc2eae805c154a711fbef222fa6bdc5db576 | 1883640; 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
| 1883580 | 89724e821858816d898595cd67ad9907863fd24873c430beee56fa3f61782b88 | 1883580; 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
No javascript / No web analytics trackers / No cookies / No external resources / Open Sourced
Explorer Version (api): patches-2025-08-25-05fdb31 (8.0) Arqma Version: 9.0.0-573a3a46
Latest source code
Forked from: onion-monero-blockchain-explorer
Copyright (C), 2019-2025 arqma.com