Previous Block: 3fa20ff2b0aeea848324e168fac08f797d56d0bd73200151e48552b43f7edd89
Next Block: a5275723c179c59eeff690c15b05fe5948eca6671285c41dafa30dbf8e235462
| Timestamp [UCT] (epoch): | 2020-12-09 22:14:14 (1607552054) | Age [y:d:h:m:s]: | 05:003:09:36:53 | Δ [h:m:s]: | 00:05:22 |
| Major.Minor Version: | 15.15 | Block Reward: | 17.391487765 | Block Size [kB]: | 20.8379 |
| Nonce: | 956770 | Total Fees: | 0.000042080 | ||
| PoW Hash: | 5fa06c4b1f970b38621da8320e0f244f0d3fa7cdd9d201faa38234d101000000 | Difficulty: | 1410000050 | ||
| Service Node Winner: | 0000000000000000000000000000000000000000000000000000000000000000 |
| Hash | Outputs | Size [kB] | Version |
| 69e9c9299696d4d175fdb1b9ecd9f0e8d735b837c6fab2d316fc3541d182b16e | 17.391529845 | 0.0996 | 2 |
| Hash | Outputs | In/Out | Size [kB] | Version |
| 9df9b59aaf9874d05de61c6b75270a0582770aaf773d4b9ffb7af5a82cbbe913 | ? | 2/2 | 2.6318 | 2 |
| f7c3dae782e2b027213c2db71e4b7f4be60afbc9a97411e3e9492ef157788811 | ? | 2/2 | 2.6348 | 2 |
| a472256737b2858cd16280993366b31e7d5f50c2a4ddd4cf45fe854f43dfd614 | ? | 2/2 | 2.6357 | 2 |
| 7e20168e2c0462dde0a701129f9058e9b7b4143db4cf2497b3a85348aab947a8 | ? | 1/2 | 1.8330 | 2 |
| 0daf6c46537e8d2e461617ff7ffcda04f75e27565445885cf28bd2ee5b6df415 | ? | 1/2 | 1.8232 | 2 |
| 66e0cc501e82d8b600a9c4a5ee7ccfdbcc3c8832856dc01bf80dcaed41d598f1 | ? | 1/2 | 1.8359 | 2 |
| 807bf4d5c56588f0e97b96d875b63599ed6699ef2b235378e5fb953fba74a8b3 | ? | 1/2 | 1.8271 | 2 |
| 695258f82939532779de56f9769cc1e6b71e645d8d51749882667b90d6dd1e68 | ? | 1/2 | 1.8379 | 2 |
| 5c61e9cd88d9c05c816df3d9bf2a62ea326878942bb1aa91ff2236d3a200ed21 | ? | 1/2 | 1.8389 | 2 |
| 288527f8bec23c3f3964d8bef790d78589ecc1599766b48c66245cd6de8db424 | ? | 1/2 | 1.8398 | 2 |
No javascript / No web analytics trackers / No cookies / No external resources / Open Sourced
Explorer Version (api): patches-2025-08-25-05fdb31 (8.0) Arqma Version: 9.0.0-44bd2b1f
Latest source code
Forked from: onion-monero-blockchain-explorer
Copyright (C), 2019-2025 arqma.com