Previous Block: d7a7f0988afdf14e4ba7e0c1f3bb88c9968b249ad8b5d13aa9c4e34650d7d18a
Next Block: c7307cd090727423f186f46584414729357837db003d14d8fc4a667c5c3d8c75
Timestamp [UCT] (epoch): | 2018-06-20 18:53:38 (1529520818) | Age [y:d:h:m:s]: | 06:352:10:54:47 | Δ [h:m:s]: | 00:12:49 |
Major.Minor Version: | 8.8 | Block Reward: | 20.243491111 | Block Size [kB]: | 40.4502 |
Nonce: | 20365 | Total Fees: | 0.036450000 | ||
PoW Hash: | d956ddeabc2c6d7458d6f98c230a564097b0b92d2eed518b0d29e85a06000000 | Difficulty: | 218396788 | ||
Service Node Winner: | 0000000000000000000000000000000000000000000000000000000000000000 |
Hash | Outputs | Size [kB] | Version |
937fe5baac48d9c56f3d5bfbac66097d4830685c475d40a383c27fff0c6b8fe0 | 20.279941111 | 0.0977 | 2 |
Hash | Outputs | Fee [µL] | In/Out | Size [kB] | Version |
16020ff5ad34add7241c54bc31f9842fa839d35ec031bb180a3bbc75e7e68d06 | ? | 1/2 | 2.1396 | 2 | |
b30ada01efe97b6bb39c4087f137d8bd478fbc57c232b72fde9bea1d26274557 | ? | 2/3 | 3.4951 | 2 | |
5976fff332996a3062c6c43affd2ddf98a98989fb0b5edd6475f22aeada890f2 | ? | 1/6 | 5.2705 | 2 | |
4279e034df09e85989cce2762324c27228dd68af2f61a47fc59f9b562bf9d5d8 | ? | 1/6 | 5.2705 | 2 | |
c0f881d607d5fd7c58f53b06f5e2f90e60a9efc5bedf681fd8d0a9ff8cb7f4af | ? | 1/6 | 5.2715 | 2 | |
5b964b449358dd532373482e47dc838425a411e112cd188d0624efe2504d0a3b | ? | 2/2 | 2.7090 | 2 | |
63dd75399fe0b3623e6285f9fef6b009d91d6cc0ede14d6edbe1abc465798f1b | ? | 2/2 | 2.7207 | 2 | |
531f71c31a7b2d81ea121418cb34bfdb78806057623c1e2d303bebf27fdfab86 | ? | 1/9 | 7.6260 | 2 | |
feb3f9ec6fbae70fb0c6f44c2021e2daa9deb25240fc4b27c190e44222acc66d | ? | 2/6 | 5.8496 | 2 |
No javascript / No web analytics trackers / No cookies / No external resources / Open Sourced
Explorer Version (api): master-2025-06-04-94dd974 (7.0) Arqma Version: 7.0.0-486794b6_Release
Latest source code
Forked from: onion-monero-blockchain-explorer
Copyright (C), 2019-2025 arqma.com